Peak & Plain Assn Champ Meet Hy-Tek's MEET MANAGER 2:02 AM 20/04/2008 Page 1
Plain Round 3 - 2008 - 19/04/2008
 
Results
Event 1 Girls 10 & Under 25 SC Meter Butterfly Peak
21.50 OVR
Name Age Team Finals Time
 
1 1-1 Kirk, Poppy 9 SATN 21.34 OVR
2 1-2 Neild, Amy 10 TMBN 22.63
3 1-3 Byrne, Sophie 9 BUXA 23.48
4 1-4 Caldwell, Jessica 9 SSHN 24.22
Event 2 Boys 10 & Under 25 SC Meter Butterfly Peak
21.50 OVR
Name Age Team Finals Time
 
1 1-1 Bolton, Andrew 10 TMBN 20.70 OVR
2 1-2 Chatten, Jonathan 10 SSHN 22.09
3 1-3 Bowen, Reece 9 BUXA 24.71
4 1-4 Heywood, Ted 9 SATN 26.74
Event 3 Women 100 SC Meter IM Peak
1:17.00 OVR
Name Age Team Finals Time
 
1 1-1 Ollier, Rochelle M 13 SSHN 1:15.77 OVR
2 1-2 Hodson, Grace 10 BUXA 1:20.34
3 1-3 Hilling, Megan 15 SATN 1:20.78
4 1-4 Graham, Natalie 16 TMBN 1:22.42
Event 4 Men 100 SC Meter IM Peak
1:14.00 OVR
Name Age Team Finals Time
 
1 1-1 Short, Nick 15 BUXA 1:14.21
2 1-2 Coogan, Niall 15 TMBN 1:14.57
3 1-3 McCloskey, Oliver 14 SATN 1:16.85
4 1-4 Joines, Matthew 14 SSHN 1:17.71
Event 5 Girls 6-11 50 SC Meter Backstroke Peak
42.70 OVR
Name Age Team Finals Time
 
1 1-1 Pardoe, Abigail 11 TMBN 41.79 OVR
2 1-2 Hughes, Katie 9 SATN 43.59
3 1-3 Payne, Lydia 11 BUXA 46.32
4 1-4 Grasmeder, Caroline H 11 SSHN 47.57
Event 6 Boys 6-11 50 SC Meter Backstroke Peak
42.70 OVR
Name Age Team Finals Time
 
1 1-1 Turner, Luke 11 TMBN 41.34 OVR
2 1-2 Slater, Cameron 10 SSHN 43.41
3 1-3 Sefton, Kieren 11 SATN 45.40
4 1-4 Edmands, Sam 10 BUXA 55.92
Event 7 Girls 6-13 50 SC Meter Breaststroke Peak
43.20 OVR
Name Age Team Finals Time
 
1 1-1 Dean, Claire 12 SATN 42.97 OVR
2 1-2 Rosser, Olivia 12 TMBN 44.73
3 1-3 Porter, Jessica 13 SSHN 46.32
--- 1- Jones, Sarah 11 BUXA DQ
Event 8 Boys 6-13 50 SC Meter Breaststroke Peak
43.20 OVR
Name Age Team Finals Time
 
1 1-1 Milner, Benjamin 12 SATN 44.29
2 1-2 Kershaw, Samuel 12 TMBN 45.68
3 1-3 Muir Cochrane, Conner 13 BUXA 45.89
4 1-4 Stakes, Thomas D 12 SSHN 46.13
 
Event 9 Women 50 SC Meter Freestyle Peak
30.10 OVR
Name Age Team Finals Time
 
1 1-1 Dean, Laura 15 SATN 30.76
2 1-2 Hesketh, Eleanor 11 SSHN 31.65
3 1-3 Graham, Natalie 16 TMBN 32.95
4 1-4 Doig, Fiona 13 BUXA 34.62
Event 10 Men 50 SC Meter Freestyle Peak
28.10 OVR
Name Age Team Finals Time
 
1 1-1 Peet, Alexander 18 SATN 28.58
2 1-2 Bottomley, James M 14 SSHN 29.43
3 1-3 Coogan, Niall 15 TMBN 29.78
4 1-4 Bainbridge, Nick 14 BUXA 33.79
Event 11 Girls 6-13 200 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:20.87
1) Hughes, Rebecca 11 2) Dean, Claire 12
3) Davenport, Katie 11 4) Pickup, Harriet 11
2 1-2 TMBN A 2:23.11
1) Downie, Molly 12 2) Rosser, Olivia 12
3) Price, Holly 12 4) Kelly, Rachel 12
3 1-3 SSHN A 2:24.77
1) Porter, Jessica 13 2) Mitchyn, Anna 12
3) Rodaway, Emma 12 4) Bottomley, Emma 12
4 1-4 BUXA A 2:42.24
1) Edwardes, Auden 11 2) Doig, Teresa 11
3) Morris, Bethan 11 4) Murray, Sophie 12
Event 12 Boys 6-13 200 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:20.06
1) Heywood, Rory 11 2) Proffit, Matthew 12
3) James, Andrew 13 4) Milner, Benjamin 12
2 1-2 TMBN A 2:29.05
1) Brindley, Joe 12 2) Kershaw, Samuel 12
3) O'Gorman, Nick 11 4) Scrivener, James 11
3 1-3 SSHN A 2:36.93
1) Tudor, Timothy L 12 2) Jackson, Joseph 12
3) Gall, Daniel 11 4) Parker-Aitken, James 11
4 1-4 BUXA A 2:43.96
1) Hincks, Jordan 10 2) Hill, Damon 12
3) Higgins, Ben 11 4) Edmands, Jake 13
Event 13 Girls 6-11 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:56.01
1) Kirk, Poppy 9 2) Hughes, Katie 9
3) Huck, Rosie 11 4) Owen, Mollie 11
2 1-2 TMBN A 3:03.39
1) Pearson, Amelia 10 2) Donovan, Ellie 11
3) Becque, Charlotte 11 4) Scott, Natalie 11
3 1-3 SSHN A 3:20.39
1) Ayers-Burgess, Holly 10 2) Norville, Charlotte 10
3) Gould, Chloe 10 4) Grasmeder, Caroline H 11
--- 1- BUXA A DQ
1) Payne, Lydia 11 2) Hodson, Grace 10
3) Morris, Bethan 11 4) Howard, Lily 10
 
Event 14 Boys 6-11 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 TMBN A 3:01.54
1) Turner, Luke 11 2) Gould, Richard 10
3) Scrivener, James 11 4) Wells, Ben 11
2 1-2 SATN A 3:08.14
1) Sefton, Kieren 11 2) Whadcock, Micah 10
3) Heywood, Rory 11 4) Peers, Matthew 11
3 1-3 BUXA A 3:32.79
1) Edmands, Sam 10 2) Hincks, Jordan 10
3) Edwards, Milo 9 4) Bowen, Reece 9
--- 1- SSHN A DQ
1) Pemberton, George 10 2) Waters, Callum 10
3) Slater, Cameron 10 4) Shaw, Joseph 10
Event 15 Girls 10 & Under 50 SC Meter Backstroke Peak
46.40 OVR
Name Age Team Finals Time
 
1 1-1 Wood, Abbie 9 BUXA 43.16 OVR
2 1-2 Mather, Aimee 10 SATN 44.69 OVR
3 1-3 Rosser, Eva 10 TMBN 47.73
4 1-4 Trussler, Rachel 9 SSHN 1:02.15
Event 16 Boys 10 & Under 50 SC Meter Backstroke Peak
46.40 OVR
Name Age Team Finals Time
 
1 1-1 Bolton, Samuel 9 TMBN 44.35 OVR
2 1-2 Waters, Callum 10 SSHN 49.93
3 1-3 Doig, Angus 8 BUXA 50.21
4 1-4 Thomas, Owen 9 SATN 51.53
Event 17 Girls 6-11 50 SC Meter Breaststroke Peak
47.50 OVR
Name Age Team Finals Time
 
1 1-1 Huck, Rosie 11 SATN 50.17
2 1-2 Grasmeder, Caroline H 11 SSHN 54.21
3 1-3 Morris, Bethan 11 BUXA 55.24
4 1-4 Nightingale, Nadia 10 TMBN 56.71
Event 18 Boys 6-11 50 SC Meter Breaststroke Peak
47.50 OVR
Name Age Team Finals Time
 
1 1-1 Heywood, Rory 11 SATN 49.84
2 1-2 Powell, George 10 TMBN 53.53
3 1-3 Siddons, Samuel 10 SSHN 55.83
4 1-4 Edwards, Milo 9 BUXA 1:03.62
Event 19 Girls 6-13 50 SC Meter Butterfly Peak
36.70 OVR
Name Age Team Finals Time
 
1 1-1 Murray, Sophie 12 BUXA 37.68
2 1-2 Rodaway, Emma 12 SSHN 37.76
3 1-3 Hughes, Rebecca 11 SATN 39.95
4 1-4 Price, Holly 12 TMBN 40.51
Event 20 Boys 6-13 50 SC Meter Butterfly Peak
36.70 OVR
Name Age Team Finals Time
 
1 1-1 Higgins, Ben 11 BUXA 39.25
2 1-2 O'Gorman, Nick 11 TMBN 42.42
3 1-3 Stakes, Thomas D 12 SSHN 44.84
4 1-4 James, Andrew 13 SATN 45.74
 
Event 21 Women 50 SC Meter Backstroke Peak
35.10 OVR
Name Age Team Finals Time
 
1 1-1 Clark, Shannon 13 SATN 35.48
2 1-2 Dixon, Bethan 13 TMBN 37.72
3 1-3 Wood, Lucy 11 BUXA 40.27
--- 1- Beckett, Jessica K 15 SSHN DQ
Event 22 Men 50 SC Meter Backstroke Peak
33.10 OVR
Name Age Team Finals Time
 
1 1-1 Mills, Stephen 21 TMBN 34.02
2 1-2 Schurer-Lewis, Rory 15 SSHN 35.32
3 1-3 McCloskey, Oliver 14 SATN 35.91
4 1-4 Bainbridge, Nick 14 BUXA 46.51
Event 23 Girls 10 & Under 100 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 1:29.28
1) Mather, Aimee 10 2) Hughes, Katie 9
3) Kirk, Poppy 9 4) Sankey, Holly 9
2 1-2 TMBN A 1:31.41
1) Rosser, Eva 10 2) Astbury, Hannah 10
3) Neild, Amy 10 4) Lillas, Georgia 9
3 1-3 BUXA A 1:34.80
1) Byrne, Sophie 9 2) Johnson, Amy 10
3) Wood, Abbie 9 4) McNeil, Lauren 8
4 1-4 SSHN A 1:42.73
1) Bell, Stephanie 9 2) Cody, Catriona 9
3) Porter, Verity 8 4) Parker-Aitken, Georgia 9
Event 24 Boys 10 & Under 100 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SSHN A 1:31.59
1) Chatten, Jonathan 10 2) Pemberton, George 10
3) Siddons, Samuel 10 4) Crampton, Cameron 9
2 1-2 TMBN A 1:33.40
1) Bolton, Samuel 9 2) Parker, Luke 8
3) Bolton, Andrew 10 4) Burns, Mason 9
3 1-3 BUXA A 1:37.05
1) Doig, Angus 8 2) Bowers, Jake 9
3) Bowen, Reece 9 4) Hincks, Jordan 10
4 1-4 SATN A 1:40.25
1) Thomas, Owen 9 2) Jaques, Harry 10
3) Heywood, Ted 9 4) Evans, Alexander 10
Event 25 Women 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:26.88
1) Clark, Shannon 13 2) Hilling, Megan 15
3) Boote, Charlotte 13 4) Dean, Laura 15
2 1-2 TMBN A 2:34.65
1) Dixon, Bethan 13 2) Kelly, Rachel 12
3) Chandler, Danielle 14 4) Graham, Natalie 16
3 1-3 SSHN A 2:43.63
1) Budd, Jessica 15 2) Beckett, Jessica K 15
3) Ollier, Rochelle M 13 4) Havelock, Rachel C 15
4 1-4 BUXA A 2:55.75
1) Wood, Lucy 11 2) Doig, Fiona 13
3) Hodgson, Chloe 13
 
Event 26 Men 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:17.81
1) McCloskey, Oliver 14 2) Clark, Sam 15
3) James, Adam 16 4) Peet, Alexander 18
2 1-2 TMBN A 2:18.47
1) Coogan, Niall 15 2) Shaw, Aaron 15
3) Mills, Gordon 18 4) Kelly, Matthew 15
3 1-3 SSHN A 2:22.09
1) Schurer-Lewis, Rory 15 2) Joines, Matthew 14
3) Tudor, Thomas S 16 4) Bottomley, James M 14
4 1-4 BUXA A 2:38.08
1) Bainbridge, Nick 14 2) Higgins, Ben 11
3) Short, Nick 15 4) Muir Cochrane, Conner 13
Event 27 Girls 10 & Under 50 SC Meter Breaststroke Peak
51.30 OVR
Name Age Team Finals Time
 
1 1-1 Astbury, Hannah 10 TMBN 49.84 OVR
2 1-2 Hughes, Katie 9 SATN 50.84 OVR
3 1-3 Caldwell, Jessica 9 SSHN 53.61
4 1-4 Johnson, Amy 10 BUXA 57.58
Event 28 Boys 10 & Under 50 SC Meter Breaststroke Peak
51.30 OVR
Name Age Team Finals Time
 
1 1-1 Waters, Callum 10 SSHN 53.67
2 1-2 Evans, Alexander 10 SATN 56.52
3 1-3 Parker, Luke 8 TMBN 57.93
4 1-4 Bowers, Jake 9 BUXA 1:01.50
Event 29 Girls 6-11 50 SC Meter Butterfly Peak
41.50 OVR
Name Age Team Finals Time
 
1 1-1 Huck, Rosie 11 SATN 42.90
2 1-2 Becque, Charlotte 11 TMBN 47.29
3 1-3 Gould, Chloe 10 SSHN 52.05
--- 1- Edwardes, Auden 11 BUXA DQ
Event 30 Boys 6-11 50 SC Meter Butterfly Peak
41.50 OVR
Name Age Team Finals Time
 
1 1-1 Heywood, Rory 11 SATN 43.63
2 1-2 Scrivener, James 11 TMBN 44.54
3 1-3 Hincks, Jordan 10 BUXA 56.24
4 1-4 Slater, Cameron 10 SSHN 58.43
Event 31 Girls 6-13 50 SC Meter Freestyle Peak
33.10 OVR
Name Age Team Finals Time
 
1 1-1 Murray, Sophie 12 BUXA 34.08
*2 1-2 Rodaway, Emma 12 SSHN 34.40
*2 1-2 Davenport, Katie 11 SATN 34.40
4 1-4 Kelly, Rachel 12 TMBN 36.71
Event 32 Boys 6-13 50 SC Meter Freestyle Peak
33.10 OVR
Name Age Team Finals Time
 
1 1-1 Proffit, Matthew 12 SATN 34.26
2 1-2 Jones, Henry 13 SSHN 34.34
3 1-3 Brindley, Joe 12 TMBN 39.39
4 1-4 Edmands, Jake 13 BUXA 42.21
 
Event 33 Women 50 SC Meter Breaststroke Peak
39.20 OVR
Name Age Team Finals Time
 
1 1-1 Doig, Fiona 13 BUXA 42.90
2 1-2 Hilling, Megan 15 SATN 43.55
3 1-3 Chandler, Danielle 14 TMBN 46.18
4 1-4 Budd, Jessica 15 SSHN 48.91
Event 34 Men 50 SC Meter Breaststroke Peak
37.20 OVR
Name Age Team Finals Time
 
1 1-1 Shaw, Aaron 15 TMBN 38.04
2 1-2 Joines, Matthew 14 SSHN 40.44
3 1-3 Clark, Sam 15 SATN 40.49
4 1-4 Muir Cochrane, Conner 13 BUXA 47.96
Event 35 Girls 10 & Under 100 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 TMBN A 1:17.09
1) Astbury, Hannah 10 2) Lillas, Georgia 9
3) Neild, Amy 10 4) Rosser, Eva 10
2 1-2 BUXA A 1:27.71
1) Wood, Abbie 9 2) Byrne, Sophie 9
3) Johnson, Amy 10 4) McNeil, Lauren 8
3 1-3 SSHN A 1:29.36
1) Cody, Catriona 9 2) Porter, Verity 8
3) Parker-Aitken, Georgia 9 4) Trussler, Rachel 9
4 1-4 SATN A 1:34.16
1) Sankey, Holly 9 2) Profitt, Natashha 9
3) Pulley, G 10 4) Taylor, C 10
Event 36 Boys 10 & Under 100 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 SSHN A 1:18.37
1) Crampton, Cameron 9 2) Pemberton, George 10
3) Siddons, Samuel 10 4) Chatten, Jonathan 10
2 1-2 TMBN A 1:19.75
1) Bolton, Samuel 9 2) Bolton, Andrew 10
3) Parker, Luke 8 4) Mason, Burns 9
3 1-3 SATN A 1:21.27
1) Thomas, Owen 9 2) Evans, Alexander 10
3) Heywood, Ted 9 4) Jaques, Harry 10
4 1-4 BUXA A 1:22.73
1) Hincks, Jordan 10 2) Bowers, Jake 9
3) Bowen, Reece 9 4) Doig, Angus 8
Event 37 Girls 6-13 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:45.32
1) Barratt, Ellen 12 2) Hughes, Rebecca 11
3) Dean, Claire 12 4) Pickup, Harriet 11
2 1-2 TMBN A 2:50.84
1) Downie, Molly 12 2) Rosser, Olivia 12
3) Price, Holly 12 4) Kelly, Rachel 12
3 1-3 SSHN A 2:57.14
1) Porter, Jessica 13 2) Mitchyn, Anna 12
3) Rodaway, Emma 12 4) Bottomley, Emma 12
4 1-4 BUXA A 3:05.78
1) Edwardes, Auden 11 2) Doig, Teresa 11
3) Murray, Sophie 12
 
Event 38 Boys 6-13 200 SC Meter Medley Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:46.27
1) Beech, Matthew 13 2) Milner, Benjamin 12
3) Heywood, Rory 11 4) James, Andrew 13
2 1-2 TMBN A 2:52.75
1) Turner, Luke 11 2) Kershaw, Samuel 12
3) O'Gorman, Nick 11 4) Brindley, Joe 12
3 1-3 BUXA A 3:08.76
1) Higgins, Ben 11 2) Edwards, Milo 9
3) Hill, Damon 12 4) Edmands, Jake 13
4 1-4 SSHN A 3:11.20
1) Tudor, Timothy L 12 2) Jackson, Joseph 12
3) Gall, Daniel 11 4) Parker-Aitken, James 11
Event 39 Girls 10 & Under 50 SC Meter Freestyle Peak
40.90 OVR
Name Age Team Finals Time
 
1 1-1 Wood, Abbie 9 BUXA 38.69 OVR
2 1-2 Lillas, Georgia 9 TMBN 42.23
3 1-3 Bell, Stephanie 9 SSHN 46.35
--- 1- Mather, Aimee 10 SATN DQ
Event 40 Boys 10 & Under 50 SC Meter Freestyle Peak
40.90 OVR
Name Age Team Finals Time
 
1 1-1 Siddons, Samuel 10 SSHN 40.60 OVR
2 1-2 Jaques, Harry 10 SATN 41.97
3 1-3 Parker, Luke 8 TMBN 42.20
--- 1- Bowers, Jake 9 BUXA DQ
Event 41 Girls 6-11 50 SC Meter Freestyle Peak
37.10 OVR
Name Age Team Finals Time
 
1 1-1 Donovan, Ellie 11 TMBN 36.61 OVR
2 1-2 Owen, Mollie 11 SATN 37.10 OVR
3 1-3 Norville, Charlotte 10 SSHN 41.34
4 1-4 Hodson, Grace 10 BUXA 43.80
Event 42 Boys 6-11 50 SC Meter Freestyle Peak
37.10 OVR
Name Age Team Finals Time
 
1 1-1 Whadcock, Micah 10 SATN 36.48 OVR
2 1-2 Gould, Richard 10 TMBN 38.73
3 1-3 Waters, Callum 10 SSHN 41.34
4 1-4 Edmands, Sam 10 BUXA 46.07
Event 43 Girls 6-13 50 SC Meter Backstroke Peak
38.60 OVR
Name Age Team Finals Time
 
1 1-1 Porter, Jessica 13 SSHN 39.79
2 1-2 Pickup, Harriet 11 SATN 41.76
3 1-3 Downie, Molly 12 TMBN 43.52
4 1-4 Doig, Teresa 11 BUXA 46.16
Event 44 Boys 6-13 50 SC Meter Backstroke Peak
38.60 OVR
Name Age Team Finals Time
 
1 1-1 Beech, Matthew 13 SATN 38.02 OVR
2 1-2 Turner, Luke 11 TMBN 41.85
3 1-3 Higgins, Ben 11 BUXA 42.92
4 1-4 Jones, Henry 13 SSHN 43.26
 
Event 45 Women 50 SC Meter Butterfly Peak
33.50 OVR
Name Age Team Finals Time
 
1 1-1 Boote, Charlotte 13 SATN 35.46
2 1-2 Ollier, Rochelle M 13 SSHN 35.58
3 1-3 Chandler, Danielle 14 TMBN 37.67
4 1-4 Doig, Fiona 13 BUXA 37.72
Event 46 Men 50 SC Meter Butterfly Peak
31.50 OVR
Name Age Team Finals Time
 
1 1-1 James, Adam 16 SATN 33.11
2 1-2 Mills, Gordon 18 TMBN 34.56
3 1-3 Tudor, Thomas S 16 SSHN 34.58
4 1-4 Short, Nick 15 BUXA 36.51
Event 47 Girls 6-11 200 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:37.04
1) Kirk, Poppy 9 2) Hughes, Katie 9
3) Mather, Aimee 10 4) Owen, Mollie 11
2 1-2 TMBN A 2:44.98
1) Pardoe, Abigail 11 2) Pearson, Amelia 10
3) Nightingale, Nadia 10 4) Scott, Natalie 11
3 1-3 BUXA A 2:50.09
1) Payne, Lydia 11 2) Morris, Bethan 11
3) Hodson, Grace 10 4) Howard, Lily 10
4 1-4 SSHN A 2:58.03
1) Gould, Chloe 10 2) Ayers-Burgess, Holly 10
3) Norville, Charlotte 10 4) Grasmeder, Caroline H 11
Event 48 Boys 6-11 200 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 TMBN A 2:39.78
1) Turner, Luke 11 2) Wells, Ben 11
3) Powell, George 10 4) Gould, Richard 10
2 1-2 SATN A 2:49.25
1) Sefton, Kieren 11 2) Heywood, Ted 9
3) Peers, Matthew 11 4) Whadcock, Micah 10
3 1-3 SSHN A 2:55.36
1) Chatten, Jonathan 10 2) Waters, Callum 10
3) Shaw, Joseph 10 4) Slater, Cameron 10
4 1-4 BUXA A 3:08.88
1) Edmands, Sam 10 2) Edwards, Milo 9
3) Hincks, Jordan 10 4) Bowen, Reece 9
Event 49 Girls 200 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:09.95
1) Hughes, Rebecca 11 2) Boote, Charlotte 13
3) Dean, Claire 12 4) Dean, Laura 15
2 1-2 TMBN A 2:12.73
1) Chandler, Danielle 14 2) Dixon, Bethan 13
3) Price, Holly 12 4) Graham, Natalie 16
3 1-3 SSHN A 2:18.02
1) Hesketh, Eleanor 11 2) Budd, Jessica 15
3) Beckett, Jessica K 15 4) Havelock, Rachel C 15
4 1-4 BUXA A 2:36.19
1) Wood, Lucy 11 2) Hodgson, Chloe 13
3) Doig, Fiona 13
 
Event 50 Boys 200 SC Meter Freestyle Relay Peak
Team Relay Finals Time
 
1 1-1 SATN A 2:01.07
1) Peet, Alexander 18 2) James, Adam 16
3) Beech, Matthew 13 4) Clark, Sam 15
2 1-2 TMBN A 2:01.15
1) Mills, Gordon 18 2) Mills, Stephen 21
3) Kelly, Matthew 15 4) Coogan, Niall 15
3 1-3 SSHN A 2:03.31
1) Schurer-Lewis, Rory 15 2) Bottomley, James M 14
3) Tudor, Thomas S 16 4) Jones, George 14
4 1-4 BUXA A 2:16.22
1) Short, Nick 15 2) Higgins, Ben 11
3) Bainbridge, Nick 14 4) Muir Cochrane, Conner 13
 
 

Combined Team Scores - Peak - Through Event 50
Points
Swim outs
HyTek Score
Manual Score
1. Satellite SC

253.5

7
267.5
 
2. Trafford Metro Bor SC
244
6
256
 
3. Sandbach Sharks SC
204.5
2
208.5
 
4. Buxton & District SC
177
2
181