Peak & Plain Assn Champ Meet Hy-Tek's MEET MANAGER 3:50 PM 03/02/2008 Page 1
Plain Round 1 - 02/02/2008 to 28/06/2008
 
Round 1
Results
Event 1 Girls 10 & Under 25 SC Meter Butterfly
21.50 AAA
Name Yr Team Finals Time
 
1 Gregson, Constance 98 KASC 21.80 6
2 Price-murphy, Cayla 98 NANN 25.73 5
3 McEnaney, Hannah 99 DANN 26.60 4
4 Jones, Eleanor Mae 98 ALSN 26.89 3
Event 2 Boys 10 & Under 25 SC Meter Butterfly
21.50 AAA
Name Yr Team Finals Time
 
1 Holland, Harry 98 DANN 21.41 AAA
2 Johnson, Toby 97 ALSN 21.98 5
3 Evans, Huw 98 KASC 22.65 4
4 Higginbottom, Harry 98 NANN 23.14 3
Event 3 Women 100 SC Meter IM
1:17.00 AAA
Name Yr Team Finals Time
 
1 Priestman, Amy 93 ALSN 1:18.85 6
2 Kirkham, Georgia 94 DANN 1:21.22 5
3 Tarrant, Caroline 90 KASC 1:21.40 4
4 Talbot, Rebeccah 91 NANN 1:25.62 3
Event 4 Men 100 SC Meter IM
1:14.00 AAA
Name Yr Team Finals Time
 
1 Cooper, Josh 93 NANN 1:13.07 AAA
2 Mason, Jake 94 KASC 1:15.25 5
3 Jones, Ryan 94 ALSN 1:19.24 4
4 Frodsham, Ellis 96 DANN 1:21.28 3
Event 5 Girls 6-11 50 SC Meter Backstroke
42.70 AAA
Name Yr Team Finals Time
 
1 Allanson, Phoebe 96 KASC 42.38 AAA
2 Nash, Elena 97 NANN 47.34 5
3 Lally, Elysse 97 ALSN 47.54 4
4 Lindley, Rebecca 97 DANN 50.00 3
Event 6 Boys 6-11 50 SC Meter Backstroke
42.70 AAA
Name Yr Team Finals Time
 
1 Wilkie, Ross 96 KASC 43.54 6
2 Crawford, John 97 NANN 43.58 5
3 Legge, Benjamin 98 ALSN 43.95 4
4 Wilkins, Danny 97 DANN 51.47 3
Event 7 Girls 6-13 50 SC Meter Breaststroke
43.20 AAA
Name Yr Team Finals Time
 
1 Bowcock, Emily 95 KASC 43.11 AAA
2 Sutton, Katie 96 ALSN 44.99 5
3 Ceuppens, Martha 96 DANN 45.24 4
4 Clarke, Emily 95 NANN 52.55 3
Event 8 Boys 6-13 50 SC Meter Breaststroke
43.20 AAA
Name Yr Team Finals Time
 
1 Allanson, Edward 95 KASC 44.53 6
 
2 Whitehead, Samuel 97 DANN 45.74 5
3 Walker, James 96 ALSN 46.95 4
4 Shenton, Dylan 95 NANN 50.00 3
Event 9 Women 50 SC Meter Freestyle
30.10 AAA
Name Yr Team Finals Time
 
1 Goodwin, Sophie 94 DANN 32.23 6
2 Steele, Alice 91 ALSN 33.49 5
3 Grossett, Mhairi 93 KASC 33.79 4
4 Walsh, Sophie 92 NANN 34.93 3
Event 10 Men 50 SC Meter Freestyle
28.10 AAA
Name Yr Team Finals Time
 
1 Price, Thomas 93 ALSN 29.04 6
2 Frost, Adam 95 KASC 29.47 5
3 Palmer, Christopher 90 NANN 31.34 4
4 Neeves, Guy 94 DANN 33.84 3
Event 11 Girls 6-13 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 DANN A 2:20.74 6
1) Bennett, Lauren 95 2) Bennett, Nina 97
3) Ceuppens, Martha 96 4) Brazier, Niamh 95
2 KASC A 2:22.53 5
1) Bowcock, Emily 95 2) Stojic, Megan 95
3) Humphries, Rebecca 95 4) Evans, Megan 95
3 ALSN A 2:26.93 4
1) Sutton, Katie 96 2) Powell, Amy 96
3) Wade, Rebecca 95 4) Hulme, Heather 95
4 NANN A 2:37.24 3
1) Marr, Sophie 95 2) Shepherd, Megan 96
3) Clarke, Emily 95 4) Wilmer, Emma 95
Event 12 Boys 6-13 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 DANN A 2:17.61 6
1) Arkle, Thomas 96 2) Mcenaney, Luke 96
3) Fleming-Hughes, Joshua 95 4) Harper, Joseph 96
2 KASC A 2:22.94 5
1) Rogers, Dominic 94 2) Stephenson, Sam 94
3) Allanson, Edward 95 4) Bland, Michael 96
3 NANN A 2:28.89 4
1) Barrow, Niall 95 2) Nevill, William 95
3) Cooper, Sam 95 4) Price, Liam 95
4 ALSN A 2:29.70 3
1) Lally, Kurtis 94 2) Donkin, Jack 95
3) Lally, Lukas 96 4) Bundy, Oliver 95
Event 13 Girls 6-11 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 KASC A 3:03.76 6
1) Allanson, Phoebe 96 2) Stonehouse, Ellie 96
3) Gregson, Constance 98 4) Armstrong, Cara 96
2 ALSN A 3:18.70 5
1) Lally, Elysse 97 2) Jones, Eleanor Mae 98
3) Mccann, Aoife 96 4) Wade, Charlotte 96
 
(Event 13 Girls 6-11 200 SC Meter Medley Relay)
Team Relay Finals Time
 
3 NANN A 3:28.70 4
1) Nash, Elena 97 2) Mcatominey, Hannah 98
3) Chang, Maria 97 4) Oliver, Elizabeth 97
4 DANN A 3:39.78 3
1) Lindley, Rebecca 97 2) Jones, Hannah 96
3) Mulligan, Kathryn 97 4) Armstrong, Nuala 97
Event 14 Boys 6-11 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 ALSN A 2:59.31 6
1) Legge, Benjamin 98 2) Lightfoot, Samuel 97
3) Silva, Thilina 97 4) Paxton, David 97
2 KASC A 2:59.77 5
1) Wilkie, Ross 96 2) Evans, Huw 98
3) Cleavley, Ben 96 4) Frost, George 98
3 DANN A 3:09.98 4
1) Wilkins, Danny 97 2) Cheetham, Daniel 97
3) Ceuppens, John 97 4) Mellor, Will 97
4 NANN A 3:19.96 3
1) Kemp, Ben 96 2) Latham, Ryan 96
3) Crawford, John 97 4) Powell, David 96
Event 15 Girls 10 & Under 50 SC Meter Backstroke
46.40 AAA
Name Yr Team Finals Time
 
1 Rice-Birchall, Imogen 98 ALSN 50.28 6
2 Snook, Angharad 97 KASC 51.56 5
3 Pearce, Rosie DANN 54.90 4
4 Timmis, Francesca 98 NANN 58.84 3
Event 16 Boys 10 & Under 50 SC Meter Backstroke
46.40 AAA
Name Yr Team Finals Time
 
1 Bright, Taylor 98 ALSN 47.99 6
2 Kindred, Charlie 98 KASC 49.22 5
3 Spencer-hall, Nathan 98 NANN 52.03 4
4 Maybury, Kyle DANN 53.90 3
Event 17 Girls 6-11 50 SC Meter Breaststroke
47.50 AAA
Name Yr Team Finals Time
 
1 Stonehouse, Ellie 96 KASC 49.70 6
2 Lally, Elysse 97 ALSN 55.37 5
3 Jones, Hannah 96 DANN 56.59 4
4 Sanders, Emma 97 NANN 59.40 3
Event 18 Boys 6-11 50 SC Meter Breaststroke
47.50 AAA
Name Yr Team Finals Time
 
1 Cleavley, Ben 96 KASC 47.85 6
2 Lightfoot, Samuel 97 ALSN 53.81 5
3 Cheetham, Daniel 97 DANN 56.20 4
--- Kemp, Ben 96 NANN DQ
Event 19 Girls 6-13 50 SC Meter Butterfly
36.70 AAA
Name Yr Team Finals Time
 
1 Hulme, Heather 95 ALSN 37.96 6
 
2 Hamdy, Claudia 95 NANN 37.99 5
3 Brazier, Niamh 95 DANN 38.70 4
4 Evans, Megan 95 KASC 41.66 3
Event 20 Boys 6-13 50 SC Meter Butterfly
36.70 AAA
Name Yr Team Finals Time
 
1 Price, Matthew 94 ALSN 37.26 6
2 Barwick, Luke 95 NANN 40.24 5
3 Bland, Michael 96 KASC 41.25 4
--- Harper, Joseph 96 DANN DQ
Event 21 Women 50 SC Meter Backstroke
35.10 AAA
Name Yr Team Finals Time
 
1 Gaukroger, Clare 94 NANN 34.98 AAA
2 Carr, Harriett 93 ALSN 35.74 5
3 Friel, Shannon 96 DANN 37.35 4
4 Tarrant, Caroline 90 KASC 38.60 3
Event 22 Men 50 SC Meter Backstroke
33.10 AAA
Name Yr Team Finals Time
 
1 Goldstraw, Thomas 92 ALSN 33.31 6
2 Frost, Adam 95 KASC 34.50 5
3 Evans, Michael 91 NANN 36.07 4
4 Coutts, Scott 95 DANN 36.30 3
Event 23 Girls 10 & Under 100 SC Meter Medley Relay
Team Relay Finals Time
 
1 KASC A 1:39.54 6
1) Snook, Angharad 97 2) Gregson, Constance 98
3) Smith, Ellie 98 4) Cassells-Smith, Abby 98
2 ALSN A 1:45.87 5
1) Sutton, Molly 97 2) Goldstraw, Katie 99
3) Jones, Eleanor Mae 98 4) Rice-Birchall, Imogen 98
3 DANN A 1:48.35 4
1) Pearce, Rosie 2) Henderson, Millie
3) McEnaney, Hannah 99 4) Lever, Georgina
--- NANN A DQ
1) Price-murphy, Cayla 98 2) Timmis, Francesca 98
Event 24 Boys 10 & Under 100 SC Meter Medley Relay
Team Relay Finals Time
 
1 KASC A 1:31.41 6
1) Frost, George 98 2) Kindred, Charlie 98
3) Evans, Huw 98 4) Stephenson, Alex 97
2 ALSN A 1:33.68 5
1) Bright, Taylor 98 2) Legge, Benjamin 98
3) Johnson, Toby 97 4) Preston, Ross 99
3 DANN A 1:38.68 4
1) Maybury, Kyle 2) Coutts, Angus 98
3) Holland, Harry 98 4) Gittens, James
--- NANN A DQ
1) Spencer-hall, Nathan 98 2) Marr, Thomas 97
3) Higginbottom, Harry 98 4) Ahearne, Edward 99
 
Event 25 Women 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 DANN A 2:27.65 6
1) Friel, Shannon 96 2) Friel, Megan 94
3) Kirkham, Georgia 94 4) Goodwin, Sophie 94
2 KASC A 2:32.70 5
1) Grossett, Mhairi 93 2) Buckley, Grace 92
3) Allatt, Jenna 90 4) Tarrant, Caroline 90
3 ALSN A 2:32.73 4
1) Carr, Harriett 93 2) Priestman, Amy 93
3) Paxton, Helen 94 4) Steele, Alice 91
4 NANN A 2:33.72 3
1) Talbot, Rebeccah 91 2) Fisher, Lucy 94
3) Walsh, Sophie 92 4) Barrow, Megan 92
Event 26 Men 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 ALSN A 2:18.95 6
1) Jones, Ryan 94 2) Lally, Jake 91
3) Powell, Simon 93 4) Price, Thomas 93
2 NANN A 2:25.83 5
1) Evans, Michael 91 2) Wallace, John 93
3) Palmer, Christopher 90 4) Chang, Luke 94
3 KASC A 2:27.55 4
1) Frost, Adam 95 2) Allanson, Edward 95
3) Mason, Jake 94 4) Rogers, Dominic 94
4 DANN A 2:28.06 3
1) Coutts, Scott 95 2) Arkle, Thomas 96
3) Frodsham, Ellis 96 4) Neeves, Guy 94
Event 27 Girls 10 & Under 50 SC Meter Breaststroke
51.30 AAA
Name Yr Team Finals Time
 
1 Mcatominey, Hannah 98 NANN 53.31 6
2 Sutton, Molly 97 ALSN 55.24 5
3 Smith, Ellie 98 KASC 57.36 4
4 Henderson, Millie DANN 1:03.88 3
Event 28 Boys 10 & Under 50 SC Meter Breaststroke
51.30 AAA
Name Yr Team Finals Time
 
1 Coutts, Angus 98 DANN 52.87 6
2 Bright, Taylor 98 ALSN 53.52 5
3 Evans, Huw 98 KASC 54.00 4
4 Marr, Thomas 97 NANN 1:02.71 3
Event 29 Girls 6-11 50 SC Meter Butterfly
41.50 AAA
Name Yr Team Finals Time
 
1 Mccann, Aoife 96 ALSN 46.76 6
2 Stonehouse, Ellie 96 KASC 47.56 5
3 Nash, Elena 97 NANN 54.72 4
4 Mulligan, Kathryn 97 DANN 55.29 3
Event 30 Boys 6-11 50 SC Meter Butterfly
41.50 AAA
Name Yr Team Finals Time
 
1 Cleavley, Ben 96 KASC 40.26 AAA
2 Silva, Thilina 97 ALSN 41.09 AAA
 
3 Ceuppens, John 97 DANN 41.41 AAA
4 Crawford, John 97 NANN 45.94 3
Event 31 Girls 6-13 50 SC Meter Freestyle
33.10 AAA
Name Yr Team Finals Time
 
1 Hulme, Heather 95 ALSN 34.79 6
2 Bennett, Lauren 95 DANN 34.90 5
3 Stojic, Megan 95 KASC 35.40 4
4 Wilmer, Emma 95 NANN 35.54 3
Event 32 Boys 6-13 50 SC Meter Freestyle
33.10 AAA
Name Yr Team Finals Time
 
1 Rogers, Dominic 94 KASC 33.45 6
2 Mcenaney, Luke 96 DANN 33.54 5
3 Lally, Kurtis 94 ALSN 34.21 4
4 Cooper, Sam 95 NANN 36.12 3
Event 33 Women 50 SC Meter Breaststroke
39.20 AAA
Name Yr Team Finals Time
 
1 Buckley, Grace 92 KASC 43.18 6
2 Priestman, Amy 93 ALSN 44.13 5
3 Bloor, Hannah 91 NANN 47.13 4
--- Friel, Megan 94 DANN DQ
Event 34 Men 50 SC Meter Breaststroke
37.20 AAA
Name Yr Team Finals Time
 
1 Lally, Jake 91 ALSN 39.65 6
2 Wallace, John 93 NANN 40.71 5
3 Arkle, Thomas 96 DANN 41.20 4
4 Allanson, Edward 95 KASC 45.71 3
Event 35 Girls 10 & Under 100 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 ALSN A 1:24.04 6
2 KASC A 1:24.75 5
1) Gregson, Constance 98 2) Cassells-Smith, Abby 98
3) Smith, Ellie 98 4) Snook, Angharad 97
3 NANN A 1:30.60 4
1) Nash, Hollie 98 2) Price-murphy, Cayla 98
3) Timmis, Francesca 98
4 DANN A 1:31.60 3
1) McEnaney, Hannah 99 2) Pearce, Rosie
3) Henderson, Millie 4) Lever, Georgina
Event 36 Boys 10 & Under 100 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 KASC A 1:19.01 6
1) Frost, George 98 2) Stephenson, Alex 97
3) Kindred, Charlie 98 4) Evans, Huw 98
2 ALSN A 1:21.33 5
1) Preston, Ross 99 2) Corbishley, Simon 99
3) Johnson, Toby 97 4) Jolliffe, Henry 98
3 DANN A 1:28.60 4
1) Holland, Harry 98 2) Maybury, Kyle
3) Coutts, Angus 98 4) Gittens, James
 
(Event 36 Boys 10 & Under 100 SC Meter Freestyle Relay)
Team Relay Finals Time
 
4 NANN A 1:30.21 3
1) Ahearne, Edward 99 2) Hole, Matthew 99
3) Higginbottom, Harry 98 4) Spencer-hall, Nathan 98
Event 37 Girls 6-13 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 DANN A 2:42.51 6
1) Bennett, Nina 97 2) Ceuppens, Martha 96
3) Brazier, Niamh 95 4) Bennett, Lauren 95
2 ALSN A 2:44.71 5
1) Wade, Rebecca 95 2) Sutton, Katie 96
3) Hulme, Heather 95 4) Powell, Amy 96
3 NANN A 2:47.49 4
1) Clarke, Emily 95 2) Moore, Hannah 96
3) Hamdy, Claudia 95 4) Wilmer, Emma 95
4 KASC A 2:49.51 3
1) Humphries, Rebecca 95 2) Bowcock, Emily 95
3) Stojic, Megan 95 4) Evans, Megan 95
Event 38 Boys 6-13 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 KASC A 2:42.55 6
1) Stephenson, Sam 94 2) Allanson, Edward 95
3) Bland, Michael 96 4) Rogers, Dominic 94
2 DANN A 2:45.28 5
1) Whitehead, Samuel 97 2) Fleming-Hughes, Joshua 95
3) Harper, Joseph 96 4) Mcenaney, Luke 96
3 ALSN A 2:49.13 4
1) Lally, Lukas 96 2) Walker, James 96
3) Price, Matthew 94 4) Donkin, Jack 95
4 NANN A 3:03.37 3
1) Chang, John 95 2) Price, Liam 95
3) Barwick, Luke 95 4) Nevill, William 95
Event 39 Girls 10 & Under 50 SC Meter Freestyle
40.90 AAA
Name Yr Team Finals Time
 
1 Gregson, Constance 98 KASC 40.60 AAA
2 Rice-Birchall, Imogen 98 ALSN 41.10 5
3 Marr, Laura 97 NANN 49.40 4
4 Lever, Georgina DANN 49.88 3
Event 40 Boys 10 & Under 50 SC Meter Freestyle
40.90 AAA
Name Yr Team Finals Time
 
1 Stephenson, Alex 97 KASC 38.12 AAA
2 Preston, Ross 99 ALSN 48.41 5
3 Ahearne, Edward 99 NANN 50.84 4
4 Gittens, James DANN 51.73 3
Event 41 Girls 6-11 50 SC Meter Freestyle
37.10 AAA
Name Yr Team Finals Time
 
1 Armstrong, Cara 96 KASC 41.04 6
2 Chang, Maria 97 NANN 42.95 5
3 Armstrong, Nuala 97 DANN 44.57 4
4 Wade, Charlotte 96 ALSN 46.63 3
 
Event 42 Boys 6-11 50 SC Meter Freestyle
37.10 AAA
Name Yr Team Finals Time
 
1 Paxton, David 97 ALSN 37.29 6
2 Meridith, Sam 97 DANN 39.18 5
3 Wilkie, Ross 96 KASC 41.92 4
4 Kemp, Ben 96 NANN 42.43 3
Event 43 Girls 6-13 50 SC Meter Backstroke
38.60 AAA
Name Yr Team Finals Time
 
1 Bennett, Nina 97 DANN 39.37 6
2 Hamdy, Claudia 95 NANN 39.44 5
3 Evans, Megan 95 KASC 39.89 4
4 Wade, Rebecca 95 ALSN 43.88 3
Event 44 Boys 6-13 50 SC Meter Backstroke
38.60 AAA
Name Yr Team Finals Time
 
1 Walker, James 96 ALSN 42.07 6
2 Bland, Michael 96 KASC 42.32 5
3 Fleming-Hughes, Joshua 95 DANN 42.34 4
4 Chang, John 95 NANN 46.50 3
Event 45 Women 50 SC Meter Butterfly
33.50 AAA
Name Yr Team Finals Time
 
1 Carr, Harriett 93 ALSN 33.93 6
2 Barrow, Megan 92 NANN 34.55 5
3 Kirkham, Georgia 94 DANN 36.16 4
4 Allatt, Jenna 90 KASC 38.00 3
Event 46 Men 50 SC Meter Butterfly
31.50 AAA
Name Yr Team Finals Time
 
1 Price, Adam 90 NANN 32.97 6
2 Mason, Jake 94 KASC 33.19 5
3 Powell, Simon 93 ALSN 34.49 4
4 Frodsham, Ellis 96 DANN 35.02 3
Event 47 Girls 6-11 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 KASC A 2:42.45 6
1) Allanson, Phoebe 96 2) Snook, Angharad 97
3) Stonehouse, Ellie 96 4) Armstrong, Cara 96
2 ALSN A 2:57.38 5
1) Mccann, Aoife 96 2) Lally, Elysse 97
3) Rice-Birchall, Imogen 98 4) Wade, Charlotte 96
3 NANN A 3:05.37 4
1) Oliver, Elizabeth 97 2) Mcatominey, Hannah 98
3) Chang, Maria 97 4) Nash, Elena 97
4 DANN A 3:22.39 3
1) Mulligan, Kathryn 97 2) Jones, Hannah 96
3) Lindley, Rebecca 97 4) Armstrong, Nuala 97
 
Event 48 Boys 6-11 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 ALSN A 2:38.12 6
1) Bright, Taylor 98 2) Lightfoot, Samuel 97
3) Silva, Thilina 97 4) Paxton, David 97
2 DANN A 2:44.43 5
1) Mellor, Will 97 2) Wilkins, Danny 97
3) Cheetham, Daniel 97 4) Ceuppens, John 97
3 KASC A 2:45.25 4
1) Frost, George 98 2) Kindred, Charlie 98
3) Stephenson, Alex 97 4) Wilkie, Ross 96
4 NANN A 3:00.77 3
1) Higginbottom, Harry 98 2) Latham, Ryan 96
3) Powell, David 96 4) Kemp, Ben 96
Event 49 Girls 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 DANN A 2:11.30 6
1) Goodwin, Sophie 94 2) Friel, Megan 94
3) Friel, Shannon 96 4) Kirkham, Georgia 94
2 ALSN A 2:11.60 5
1) Priestman, Amy 93 2) Paxton, Helen 94
3) Steele, Alice 91 4) Carr, Harriett 93
3 KASC A 2:14.22 4
1) Allatt, Jenna 90 2) Buckley, Grace 92
3) Grossett, Mhairi 93 4) Tarrant, Caroline 90
4 NANN A 2:15.29 3
1) Gaukroger, Clare 94 2) Walsh, Sophie 92
3) Bloor, Hannah 91 4) Talbot, Rebeccah 91
Event 50 Boys 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 ALSN A 2:02.60 6
1) Lally, Jake 91 2) Jones, Ryan 94
3) Powell, Simon 93 4) Price, Thomas 93
2 NANN A 2:04.62 5
1) Cooper, Josh 93 2) Evans, Michael 91
3) Palmer, Christopher 90 4) Price, Adam 90
3 KASC A 2:09.22 4
1) Frost, Adam 95 2) Cleavley, Ben 96
3) Rogers, Dominic 94 4) Mason, Jake 94
4 DANN A 2:14.93 3
1) Whitehead, Samuel 97 2) Neeves, Guy 94
3) Coutts, Scott 95 4) Frodsham, Ellis 96
 
 

 

 

 

Points

Swim Outs

Total

Alsager SC

251
2
253

Knutsford Vikings

246
10
256

Dane Valley SC

201
4
205

Nantwich SC

187
4
191