| Peak & Plain Assn Champ Meet | Hy-Tek's MEET MANAGER 0:53 AM 08/02/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Round 1 2008 - 02/02/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 10 & Under 25 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.50 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hughes, Katie | 9 | SATN | 18.58 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Archer, Isobel | 10 | TMBN | 20.17 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wood, Abbie | 9 | BUXA | 21.50 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bell, Stephanie | 9 | SSHN | 26.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 10 & Under 25 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.50 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Powell, George | 10 | TMBN | 19.18 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hincks, Jordan | 10 | BUXA | 21.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bennett, Mathew | 9 | SATN | 22.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pemberton, George | 10 | SSHN | 24.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.00 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ollier, Rochelle M | 13 | SSHN | 1:15.81 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oliver, Chelsea | 12 | SATN | 1:16.89 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hodgson, Chloe | 13 | BUXA | 1:21.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Graham, Natalie | 16 | TMBN | 1:25.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 100 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.00 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moores, David | 12 | SATN | 1:19.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kelly, Matthew | 15 | TMBN | 1:25.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Muir Cochrane, Conner | 13 | BUXA | 1:30.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tudor, Thomas S | 16 | SSHN | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 6-11 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.70 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huck, Rosie | 11 | SATN | 42.67 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pardoe, Abigail | 11 | TMBN | 42.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cocker, Cara | 11 | BUXA | 45.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Walsh, Rosalind | 11 | SSHN | 49.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 6-11 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.70 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Templar, Rhydian | 10 | TMBN | 44.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slater, Cameron | 10 | SSHN | 46.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edmans, Sam | 10 | BUXA | 47.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shaw, Sam | 10 | SATN | 51.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 6-13 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.20 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rosser, Olivia | 12 | TMBN | 45.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Longden, Emma | 11 | BUXA | 45.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hughes, Rebecca | 11 | SATN | 51.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 6-13 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.20 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moores, David | 12 | SATN | 45.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stakes, Thomas D | 12 | SSHN | 48.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Longdon, Sam | 11 | BUXA | 48.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brindley, Joe | 12 | TMBN | 54.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.10 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Laura | 15 | SATN | 31.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tapping-Upton, Hannah | 14 | TMBN | 31.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heath, Chloe-reanne | 16 | SSHN | 32.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alsop, Sian | 13 | BUXA | 36.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Ben | 16 | SATN | 29.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bottomley, James M | 14 | SSHN | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Croker, Henry | 13 | TMBN | 32.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Muir Cochrane, Conner | 13 | BUXA | 35.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 6-13 200 SC Meter Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 2:24.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moores, Rowena 10 | 2) Barratt, Ellen 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Davenport, Katie 11 | 4) Hughes, Rebecca 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMBN | A | 2:26.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Winkle, Rebecca 12 | 2) Rosser, Olivia 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kelly, Rachel 12 | 4) Sharkey, Elizabeth 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BUXA | A | 2:35.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hodgson, Chloe 13 | 2) Doig, Teresa 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Halbert, Jessica 12 | 4) Longden, Emma 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SSHN | A | 2:41.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Porter, Jessica 13 | 2) Peart, Sarah 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mitchyn, Anna 12 | 4) Jevons, Emily 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 6-13 200 SC Meter Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SSHN | A | 2:32.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parker-Aitken, James 11 | 2) Stakes, Thomas D 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jackson, Joe 13 | 4) Jones, Henry 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SATN | A | 2:44.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Heywood, Ted 9 | 2) Peers, Matthew 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sefton, Kieren 11 | 4) Heywood, Rory 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BUXA | A | 3:23.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Edmans, Jake 13 | 2) Hanney, Kier 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Longdon, Sam 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | TMBN | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 6-11 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 2:51.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Huck, Rosie 11 | 2) Moores, Rowena 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pickup, Harriet 11 | 4) Hughes, Katie 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BUXA | A | 3:15.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cocker, Cara 11 | 2) Morris, Bethan 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wood, Abbie 9 | 4) Edwardes, Auden 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | TMBN | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pardoe, Abigail 11 | 2) Brider, Isabel 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Becque, Charlotte 11 | 4) Nightingale, Nadia 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SSHN | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ayres B, Holly 9 | 2) Walsh, Rosalind 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pickup, Evie 9 | 4) Summer, Sabrina 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 6-11 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TMBN | A | 3:28.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Templar, Rhydian 10 | 2) Smyth, Owain 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Turner, Luke 11 | 4) Parker, Luke 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 14 Boys 6-11 200 SC Meter Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SSHN | A | 3:35.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Waters, Callum 9 | 2) Slater, Cameron 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Parry, Mark 9 | 4) Jevons, Max 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BUXA | A | 3:38.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Edmans, Sam 10 | 2) Hincks, Jordan 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bowen, Reece 9 | 4) Edwards, Milo 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SATN | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bennett, Mathew 9 | 2) Heywood, Rory 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Shaw, Sam 10 | 4) Peers, Matthew 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 10 & Under 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.40 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whelan, Emily | 9 | TMBN | 47.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Byrne, Sophie | 9 | BUXA | 52.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | trussler, Rachel | 9 | SSHN | 1:00.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 10 & Under 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.40 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Powell, George | 10 | TMBN | 48.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heywood, Ted | 9 | SATN | 48.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Doig, Angus | 8 | BUXA | 50.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pemberton, George | 10 | SSHN | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 6-11 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.50 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moores, Rowena | 10 | SATN | 49.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walsh, Rosalind | 11 | SSHN | 56.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brider, Isabel | 10 | TMBN | 57.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morris, Bethan | 11 | BUXA | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 6-11 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.50 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heywood, Rory | 11 | SATN | 50.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Greaves, Charles | 11 | TMBN | 53.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Slater, Cameron | 10 | SSHN | 53.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Edwards, Milo | 9 | BUXA | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 6-13 50 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.70 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boote, Charlotte | 13 | SATN | 35.95 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodaway, Emma | 13 | SSHN | 39.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Longden, Emma | 11 | BUXA | 40.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Winkle, Rebecca | 12 | TMBN | 42.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 6-13 50 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.70 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Young, Callum | 13 | SATN | 38.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stakes, Thomas D | 12 | SSHN | 42.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dean, Conor | 12 | TMBN | 53.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.10 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bennett, Katie | 12 | SATN | 35.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mycock, Verity | 15 | BUXA | 35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ollier, Rochelle M | 13 | SSHN | 35.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chandler, Danielle | 14 | TMBN | 40.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schurer-Lewis, Rory | 15 | SSHN | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mccabe, James | 16 | SATN | 35.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Croker, Henry | 13 | TMBN | 36.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bainbridge, Nick | 14 | BUXA | 46.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 10 & Under 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TMBN | A | 1:29.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Whelan, Emily 9 | 2) Rosser, Eva 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Archer, Isobel 10 | 4) Lillas, Georgia 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BUXA | A | 1:34.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Byrne, Sophie 9 | 2) Johnson, Amy 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wood, Abbie 9 | 4) Street, Amelia 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SSHN | A | 1:53.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Porter, Verity 9 | 2) Pickup, Evie 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cody, Catriona 9 | 4) Bell, Stephanie 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SATN | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hughes, Katie 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 10 & Under 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BUXA | A | 1:36.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Doig, Angus 8 | 2) Bowers, Jake 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hincks, Jordan 10 | 4) Bowen, Reece 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SATN | A | 1:39.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Heywood, Ted 9 | 2) Bennett, Mathew 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Shaw, Sam 10 | 4) Eales, Jack 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SSHN | A | 1:46.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pemberton, George 10 | 2) Waters, Callum 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Parry, Mark 9 | 4) Geary, Fionn 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | TMBN | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Burns, Mason 9 | 2) Smyth, Owain 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Powell, George 10 | 4) Bolton, Samuel 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 2:27.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bennett, Katie 12 | 2) Boote, Charlotte 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dean, Laura 15 | 4) Oliver, Chelsea 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BUXA | A | 2:34.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Doig, Fiona 13 | 2) Mycock, Verity 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hodgson, Chloe 13 | 4) Alsop, Sian 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TMBN | A | 2:35.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rosser, Olivia 12 | 2) Tapping-Upton, Hannah 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chandler, Danielle 14 | 4) Graham, Natalie 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SSHN | A | 2:38.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beckett, Jessica 15 | 2) Havelock, Rachel C 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heath, Chloe-reanne 16 | 4) Budd, Jessica 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Men 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 2:16.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mccabe, James 16 | 2) Peet, Alexander 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Lowe, Johnathan 13 | 4) Beech, Matthew 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMBN | A | 2:22.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Croker, Henry 13 | 2) Mills, Stephen 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mills, Gordon 18 | 4) Kelly, Matthew 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SSHN | A | 2:28.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Barton, Elliot 13 | 2) Schurer-Lewis, Rory 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jones, George 14 | 4) Schurer-Lewis, Fraser 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 26 Men 200 SC Meter Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BUXA | A | 2:44.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Edmans, Jake 13 | 2) Bainbridge, Nick 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Allsopp, Ben 18 | 4) Muir Cochrane, Conner 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls 10 & Under 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.30 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rosser, Eva | 10 | TMBN | 53.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Amy | 10 | BUXA | 59.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cody, Catriona | 9 | SSHN | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys 10 & Under 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.30 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Waters, Callum | 9 | SSHN | 55.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Powell, George | 10 | TMBN | 56.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shaw, Sam | 10 | SATN | 1:00.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bowers, Jake | 9 | BUXA | 1:06.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 29 Girls 6-11 50 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.50 | AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
