| Peak & Plain Assn Champ Meet | Hy-Tek's MEET MANAGER 10:45 PM 25/05/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Round 4 - 2008 - 10/05/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 10 & Under 25 SC Meter Butterfly Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.50 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Byrne, Sophie | 9 | BUXA | 20.64 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Whelan, Emily | 9 | TMBN | 21.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parry, Daniella | 9 | SATN | 23.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bell, Stephanie | 9 | SSHN | 24.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 10 & Under 25 SC Meter Butterfly Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.50 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Siddons, Samuel | 10 | SSHN | 20.66 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowen, Reece | 9 | BUXA | 22.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heywood, Ted | 9 | SATN | 22.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burns, Mason | 9 | TMBN | 24.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 100 SC Meter IM Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.00 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hilling, Megan | 15 | SATN | 1:16.74 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mycock, Verity | 15 | BUXA | 1:18.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dixon, Bethan | 13 | TMBN | 1:21.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beckett, Jessica K | 15 | SSHN | 1:37.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 100 SC Meter IM Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.00 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tudor, Thomas S | 16 | SSHN | 1:18.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Beech, Matthew | 13 | SATN | 1:20.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Muir Cochrane, Conner | 13 | BUXA | 1:28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Coogan, Niall | 15 | TMBN | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 6-11 50 SC Meter Backstroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.70 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hughes, Katie | 9 | SATN | 43.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pearson, Amella | 10 | TMBN | 45.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walsh, Rosalind | 11 | SSHN | 46.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Howard, Lily | 10 | BUXA | 48.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 6-11 50 SC Meter Backstroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.70 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jevons, Max | 11 | SSHN | 41.86 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sefton, Kieren | 11 | SATN | 44.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Taylor, George | 10 | BUXA | 1:03.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gould, Richard | 10 | TMBN | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 6-13 50 SC Meter Breaststroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.20 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Longden, Emma | 11 | BUXA | 43.20 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosser, Olivia | 12 | TMBN | 43.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pickup, Harriet | 11 | SATN | 46.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Henderson, Grace | 13 | SSHN | 46.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 6-13 50 SC Meter Breaststroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.20 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Young, Callum | 13 | SATN | 45.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kershaw, Samuel | 12 | TMBN | 45.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parker-Aitken, James | 11 | SSHN | 48.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Longdon, Sam | 11 | BUXA | 48.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50 SC Meter Freestyle Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.10 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Laura | 15 | SATN | 29.99 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pearson, Jessica | 13 | TMBN | 30.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alsop, Sian | 13 | BUXA | 35.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Budd, Jessica | 15 | SSHN | 35.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 50 SC Meter Freestyle Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mccabe, James | 16 | SATN | 27.38 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bottomley, James M | 14 | SSHN | 29.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mills, Gordon | 18 | TMBN | 29.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bainbridge, Nick | 14 | BUXA | 32.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 6-13 200 SC Meter Freestyle Relay Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 2:21.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pickup, Harriet 11 | 2) Walton, Amy 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hughes, Rebecca 11 | 4) Davenport, Katie 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMBN | A | 2:21.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Seager, Isabel 13 | 2) Winkle, Rebecca 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Downie, Molly 12 | 4) Price, Holly 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SSHN | A | 2:25.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jevons, Emily 13 | 2) Bottomley, Emma 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Henderson, Grace 13 | 4) Rodaway, Emma 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 6-13 200 SC Meter Freestyle Relay Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 2:23.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sefton, Kieren 11 | 2) Heywood, Rory 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Proffit, Matthew 12 | 4) Whadcock, Micah 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMBN | A | 2:27.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kershaw, Samuel 12 | 2) Turner, Luke 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Baker, Aneirin 12 | 4) Brindley, Joe 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SSHN | A | 2:29.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stakes, Thomas D 12 | 2) Gall, Daniel 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jackson, Joseph 12 | 4) Tudor, Timothy L 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BUXA | A | 2:41.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lomas, Matt 12 | 2) Twentyman, Paddy 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Longdon, Sam 11 | 4) Higgins, Ben 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 6-11 200 SC Meter Medley Relay Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 2:51.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hughes, Katie 9 | 2) Owen, Mollie 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Huck, Rosie 11 | 4) Kirk, Poppy 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMBN | A | 3:08.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pearson, Amella 10 | 2) Nightingale, Nadia 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pardoe, Abigail 11 | 4) Seager, Lydia 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SSHN | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gould, Chloe 10 | 2) Davies, Rhianna 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Norville, Charlotte 10 | 4) Walsh, Rosalind 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 6-11 200 SC Meter Medley Relay Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 3:10.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sefton, Kieren 11 | 2) Peers, Matthew 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Whadcock, Micah 10 | 4) Thomas, Owen 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SSHN | A | 3:19.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chatten, Jonathan 10 | 2) Shaw, Joseph 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jevons, Max 11 | 4) Slater, Cameron 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 14 Boys 6-11 200 SC Meter Medley Relay Peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TMBN | A | 3:21.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gould, Richard 10 | 2) Smyth, Owain 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Turner, Luke 11 | 4) Burns, Mason 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 10 & Under 50 SC Meter Backstroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.40 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rosser, Eva | 10 | TMBN | 46.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Byrne, Sophie | 9 | BUXA | 50.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parker-Aitken, Georgia | 9 | SSHN | 55.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pulley, Grace | 9 | SATN | 57.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 10 & Under 50 SC Meter Backstroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.40 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hincks, Jordan | 10 | BUXA | 44.39 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Waters, Callum | 10 | SSHN | 48.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burns, Mason | 9 | TMBN | 49.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shaw, Sam | 10 | SATN | 52.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 6-11 50 SC Meter Breaststroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.50 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huck, Rosie | 11 | SATN | 50.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cocker, Cara | 11 | BUXA | 50.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walsh, Rosalind | 11 | SSHN | 55.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nightingale, Nadia | 10 | TMBN | 56.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 6-11 50 SC Meter Breaststroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.50 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slater, Cameron | 10 | SSHN | 50.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gould, Richard | 10 | TMBN | 55.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peers, Matthew | 11 | SATN | 56.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Twentyman, Paddy | 11 | BUXA | 1:15.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 6-13 50 SC Meter Butterfly Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.70 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rodaway, Emma | 12 | SSHN | 37.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Longden, Emma | 11 | BUXA | 37.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Price, Holly | 12 | TMBN | 39.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barratt, Ellen | 12 | SATN | 41.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 6-13 50 SC Meter Butterfly Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.70 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baker, Aneirin | 12 | TMBN | 38.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Young, Callum | 13 | SATN | 39.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Higgins, Ben | 11 | BUXA | 39.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stakes, Thomas D | 12 | SSHN | 43.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 50 SC Meter Backstroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.10 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mamczur, Kayley | 15 | BUXA | 36.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dixon, Bethan | 13 | TMBN | 37.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Posford, Imogen | 15 | SATN | 38.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Beckett, Jessica K | 15 | SSHN | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 50 SC Meter Backstroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davey, Phillip | 12 | SSHN | 33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Allsopp, Ben | 18 | BUXA | 34.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clark, Sam | 15 | SATN | 35.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Croker, Henry | 13 | TMBN | 35.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 10 & Under 100 SC Meter Medley Relay Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TMBN | A | 1:28.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rosser, Eva 10 | 2) Neild, Amy 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Whelan, Emily 9 | 4) Lillas, Georgia 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SSHN | A | 1:40.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parker-Aitken, Georgia 9 | 2) Caldwell, Jessica 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bell, Stephanie 9 | 4) Cody, Catriona 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SATN | A | 1:43.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pulley, Grace 9 | 2) Sankey, Holly 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Parry, Daniella 9 | 4) Taylor, Charlotte 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 10 & Under 100 SC Meter Medley Relay Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TMBN | A | 1:38.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Graham, Jack 9 | 2) Smyth, Owain 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Burns, Mason 9 | 4) Mills, Jason 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SSHN | A | 1:38.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pemberton, George 10 | 2) Crampton, Cameron 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Siddons, Samuel 10 | 4) Peart, Mark 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SATN | A | 1:40.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thomas, Owen 9 | 2) Jaques, Harry 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heywood, Ted 9 | 4) Shaw, Sam 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | BUXA | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 200 SC Meter Medley Relay Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SATN | A | 2:27.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Posford, Imogen 15 | 2) Hilling, Megan 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hardisty, Charlotte 16 | 4) Dean, Claire 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TMBN | A | 2:28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dixon, Bethan 13 | 2) Graham, Natalie 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chandler, Danielle 14 | 4) Pearson, Jessica 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BUXA | A | 2:29.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mycock, Verity 15 | 2) Doig, Fiona 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mamczur, Kayley 15 | 4) Alsop, Sian 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SSHN | A | 2:45.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jevons, Emily 13 | 2) Rodaway, Emma 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Budd, Jessica 15 | 4) Beckett, Jessica K 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Men 200 SC Meter Medley Relay Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TMBN | A | 2:16.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Croker, Henry 13 | 2) Shaw, Aaron 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mills, Gordon 18 | 4) Coogan, Niall 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SATN | A | 2:22.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beech, Matthew 13 | 2) Clark, Sam 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mccabe, James 16 | 4) Peet, Alexander 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SSHN | A | 2:26.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stakes, Thomas D 12 | 2) Tudor, Thomas S 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Davey, Phillip 12 | 4) Bottomley, James M 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | BUXA | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Allsopp, Ben 18 | 2) Higgins, Ben 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Muir Cochrane, Conner 13 | 4) Bainbridge, Nick 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls 10 & Under 50 SC Meter Breaststroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.30 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neild, Amy | 10 | TMBN | 49.63 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parker-Aitken, Georgia | 9 | SSHN | 53.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sankey, Holly | 9 | SATN | 57.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 27 Girls 10 & Under 50 SC Meter Breaststroke Peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bingle, Rebbecca | 8 | BUXA | 1:02.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys 10 & Under 50 SC Meter Breaststroke Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.30 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hincks, Jordan | 10 | BUXA | 52.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shenton, Oliver | 10 | SSHN | 53.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Graham, Jack | 9 | TMBN | 53.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Evans, Alexander | 10 | SATN | 1:00.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 29 Girls 6-11 50 SC Meter Butterfly Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.50 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huck, Rosie | 11 | SATN | 40.29 | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pardoe, Abigail | 11 | TMBN | 44.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
