| Peak & Plain Assn Champ Meet | Hy-Tek's MEET MANAGER 9:00 PM 20/04/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Round 3 - 2008 - 19/04/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 10 & Under 25 SC Meter Butterfly Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.50 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emery, Rebecca | 9 | NANN | 20.62 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregson, Constance | 10 | KNUN | 20.86 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pearce, Rosie | 9 | DANN | 23.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sutton, Molly | 10 | ALSN | 25.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 10 & Under 25 SC Meter Butterfly Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.50 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meredith, Jake | 9 | DANN | 20.30 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Armstrong, Rorie | 9 | KNUN | 20.31 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Higginbottom, Harry | 9 | NANN | 21.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Toby | 10 | ALSN | 21.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 100 SC Meter IM Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.00 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Priestman, Amy | 14 | ALSN | 1:17.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hamdy, Claudia J | 12 | NANN | 1:18.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bennett, Nina | 11 | DANN | 1:19.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tarrant, Caroline | 18 | KNUN | 1:21.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 100 SC Meter IM Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.00 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mason, Jake | 14 | KNUN | 1:12.74 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Balcombe, Eliott | 15 | DANN | 1:13.20 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Ryan | 14 | ALSN | 1:16.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chang, Luke | 14 | NANN | 1:22.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 6-11 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.70 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Armstrong, Nuala | 11 | DANN | 42.67 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mccann, Aoife | 11 | ALSN | 42.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oliver, Elizabeth | 11 | NANN | 45.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stonehouse, Ellie | 11 | KNUN | 46.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 6-11 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.70 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crawford, John | 11 | NANN | 43.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Legge, Benjamin | 10 | ALSN | 43.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wilkie, Ross | 11 | KNUN | 43.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilkins, Danny | 10 | DANN | 49.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 6-13 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.20 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ceuppens, Martha | 12 | DANN | 44.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sutton, Katie | 12 | ALSN | 45.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stojic, Megan | 13 | KNUN | 45.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shepherd, Megan | 12 | NANN | 49.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 6-13 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.20 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allanson, Edward | 13 | KNUN | 43.08 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walker, James | 12 | ALSN | 47.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kemp, Ben | 11 | NANN | 54.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Devaney, Patrick | 13 | DANN | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50 SC Meter Freestyle Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.10 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ceuppens, Constance | 16 | DANN | 32.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grossett, Mhairi | 15 | KNUN | 33.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nolan, Sarah | 14 | NANN | 33.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steele, Alice | 16 | ALSN | 34.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 50 SC Meter Freestyle Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Price, Thomas | 15 | ALSN | 28.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Frost, Adam | 13 | KNUN | 28.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Neves, Guy | 14 | DANN | 33.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chang, Luke | 14 | NANN | 34.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 6-13 200 SC Meter Freestyle Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DANN | A | 2:22.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Andrews, Dawn 12 | 2) Curley, Nicola 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bennett, Lauren 13 | 4) Ceuppens, Martha 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ALSN | A | 2:23.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hermitt, Rebecca 13 | 2) Wade, Rebecca 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Powell, Amy 12 | 4) Hulme, Heather 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KNUN | B | 2:24.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bowcock, Emily 12 | 2) Humphries, Rebecca 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stojic, Megan 13 | 4) Evans, Megan 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NANN | A | 2:31.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shepherd, Megan 12 | 2) Blake, Emma 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hopkins, Phoebe 12 | 4) Wilmer, Emma 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 6-13 200 SC Meter Freestyle Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DANN | A | 2:20.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stafford, Dominic 11 | 2) Fleming-Hughes, Joshua 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Devaney, Patrick 13 | 4) McEnaney, Luke 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KNUN | B | 2:24.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Allanson, Edward 13 | 2) Cleavley, Ben 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stephenson, Sam 13 | 4) Stephenson, Alex 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ALSN | A | 2:32.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Paxton, David 11 | 2) Silva, Thilina 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bundy, Oliver 12 | 4) Johnson, Alexander 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NANN | A | 2:36.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kemp, Ben 11 | 2) Nolan, Robert 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Shenton, Dylan 13 | 4) Barwick, Luke 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 6-11 200 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | KNUN | A | 3:02.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stonehouse, Ellie 11 | 2) Mason, Georgia 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Allanson, Phoebe 11 | 4) Armstrong, Cara 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DANN | A | 3:06.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McEnaney, Hannah 8 | 2) Jones, Hannah 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hogg, Niamh 11 | 4) Platt, Annabel 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ALSN | A | 3:09.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rice-Birchall, Imogen 10 | 2) Hermitt, Abigail 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mccann, Aoife 11 | 4) Jones, Eleanor Mae 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NANN | A | 3:29.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Oliver, Elizabeth 11 | 2) Emery, Rebecca 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mcatominey, Hannah 10 | 4) Slater, Elizabeth 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 6-11 200 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ALSN | A | 3:02.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Legge, Benjamin 10 | 2) Lightfoot, Samuel 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tan, Alexander 10 | 4) Paxton, David 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | NANN | A | 3:08.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dale, Jake 11 | 2) Higginbottom, Harry 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Crawford, John 11 | 4) Powell, David 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KNUN | A | 3:08.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wilkie, Ross 11 | 2) Stephenson, Alex 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Frost, George 9 | 4) Wall, Laurence 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DANN | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wilkins, Danny 10 | 2) Cheetham, Daniel 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mellor, Will 11 | 4) Meredith, Sam 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 10 & Under 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.40 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rice-Birchall, Imogen | 10 | ALSN | 47.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Snook, Angharad | 10 | KNUN | 51.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Timmis, Francesca | 9 | NANN | 53.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Phillips, Victoria | 9 | DANN | 1:07.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 10 & Under 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.40 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Toby | 10 | ALSN | 46.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Spencer-Hall, Nathan | 10 | NANN | 47.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kindred, Charlie | 10 | KNUN | 51.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gittens, James | 9 | DANN | 1:00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 6-11 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.50 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allanson, Phoebe | 11 | KNUN | 48.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hermitt, Abigail | 11 | ALSN | 50.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Hannah | 11 | DANN | 53.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Slater, Elizabeth | 11 | NANN | 58.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 6-11 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.50 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lightfoot, Samuel | 11 | ALSN | 51.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cheetham, Daniel | 11 | DANN | 52.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dale, Jake | 11 | NANN | 54.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stephenson, Alex | 10 | KNUN | 56.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 6-13 50 SC Meter Butterfly Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.70 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hulme, Heather | 12 | ALSN | 37.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hamdy, Claudia J | 12 | NANN | 39.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andrews, Dawn | 12 | DANN | 39.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Evans, Megan | 13 | KNUN | 41.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 6-13 50 SC Meter Butterfly Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.70 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Price, Matthew | 13 | ALSN | 36.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fleming-Hughes, Joshua | 12 | DANN | 38.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barwick, Luke | 13 | NANN | 42.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Allanson, Edward | 13 | KNUN | 45.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.10 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carr, Harriett | 14 | ALSN | 35.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Talbot, Rebeccah | 16 | NANN | 37.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tarrant, Caroline | 18 | KNUN | 38.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ceuppens, Constance | 16 | DANN | 41.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Gary | 20 | ALSN | 31.54 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shaw, Hamish | 20 | KNUN | 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Evans, Michael | 16 | NANN | 37.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arkle, Thomas | 11 | DANN | 38.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 10 & Under 100 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NANN | A | 1:36.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Timmis, Francesca 9 | 2) Price-Murphy, Cayla 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Emery, Rebecca 9 | 4) Nevill, Hannah 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KNUN | A | 1:37.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Snook, Angharad 10 | 2) Cassells-Smith, Abby 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gregson, Constance 10 | 4) Snook, Bronwyn 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ALSN | A | 1:43.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rice-Birchall, Imogen 10 | 2) Goldstraw, Katie 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sutton, Molly 10 | 4) Potter, Georgina 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DANN | A | 1:50.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Phillips, Victoria 9 | 2) McEnaney, Hannah 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pearce, Rosie 9 | 4) Banks, Annie 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 10 & Under 100 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NANN | A | 1:35.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Spencer-Hall, Nathan 10 | 2) Marr, Thomas 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Higginbottom, Harry 9 | 4) Beddow, Owen 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KNUN | A | 1:35.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hogg, Ashley 10 | 2) Frost, George 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kindred, Charlie 10 | 4) Jones, Samuel 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ALSN | A | 1:36.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Corbishley, Simon 9 | 2) Bright, Taylor 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Johnson, Toby 10 | 4) Jolliffe, Henry 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DANN | A | 1:37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gittens, James 9 | 2) Arkle, Benjamin J 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Meredith, Jake 9 | 4) Ogden, Joshua 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 200 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ALSN | A | 2:31.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Carr, Harriett 14 | 2) Priestman, Amy 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Paxton, Helen 14 | 4) Steele, Alice 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DANN | A | 2:37.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Podmore, Lucy 13 | 2) Bennett, Lauren 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bennett, Nina 11 | 4) Ceuppens, Constance 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KNUN | A | 2:40.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Snook, Evelyn 15 | 2) Buckley, Grace 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tarrant, Caroline 18 | 4) Grossett, Mhairi 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | NANN | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Talbot, Rebeccah 16 | 2) Hamdy, Claudia J 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barrow, Megan 16 | 4) Nolan, Sarah 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Men 200 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ALSN | A | 2:12.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Gary 20 | 2) Goldstraw, Tom 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Powell, Simon 15 | 4) Price, Thomas 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KNUN | A | 2:17.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shaw, Hamish 20 | 2) Frost, Adam 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mason, Jake 14 | 4) Rogers, Dominic 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DANN | A | 2:26.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Devaney, Patrick 13 | 2) Arkle, Thomas 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Balcombe, Eliott 15 | 4) Neves, Guy 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NANN | A | 2:41.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hamdy, Jake 14 | 2) Wallace, John 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Evans, Michael 16 | 4) Chang, Luke 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls 10 & Under 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.30 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mcatominey, Hannah | 10 | NANN | 52.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregson, Constance | 10 | KNUN | 52.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Eleanor Mae | 9 | ALSN | 56.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McEnaney, Hannah | 8 | DANN | 1:00.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys 10 & Under 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.30 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
