Peak and Plain Assn Champ Meet | Hy-Tek's MEET MANAGER 9:53 PM 23/03/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Round 2 - 2009 - 14/03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results - Main Gala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Girls 6-10 25 SC Meter Butterfly Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.50 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Minton, Niamh | 9 | Alsager SC | 21.75 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Whitehurst, Cerys | 10 | Trafford Metro Bor SC | 21.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kendall, Lauren | 10 | Satellite SC | 25.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Simmons, Molly | 10 | Knutsford Vikings | 25.03 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Boys 6-10 25 SC Meter Butterfly Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.50 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Partington, Keaton | 10 | Trafford Metro Bor SC | 21.22 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chaplin, Aaron | 9 | Knutsford Vikings | 22.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emery-Hyson, Cameron | 9 | Alsager SC | 24.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Peers, Alexander | 9 | Satellite SC | 25.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Women 100 SC Meter IM Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:17.00 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vsye, Phoebe | 14 | Satellite SC | 1:16.78 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Priestman, Amy | 15 | Alsager SC | 1:17.28 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dixon, Beth | 14 | Trafford Metro Bor SC | 1:21.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Grossett, Mhairi | 16 | Knutsford Vikings | 1:26.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 100 SC Meter IM Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.00 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cleaveley, Benjamin | 12 | Knutsford Vikings | 1:12.89 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Price, Thomas | 16 | Alsager SC | 1:14.58 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Archer, Ben | 13 | Trafford Metro Bor SC | 1:23.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Girls 6-11 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.70 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Odiowei, Kizzy | 11 | Trafford Metro Bor SC | 42.56 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kirk, Poppy | 10 | Satellite SC | 43.16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rice-Birchall, Imogen | 11 | Alsager SC | 43.62 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hargreaves, Jade | 11 | Knutsford Vikings | 45.95 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Boys 6-11 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.70 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hogg, Ashley | 11 | Knutsford Vikings | 40.60 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bolton, Sam | 10 | Trafford Metro Bor SC | 42.97 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Eales, Jack | 10 | Satellite SC | 44.97 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Corbishley, Simon | 10 | Alsager SC | 46.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Girls 6-13 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.20 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | McAninly, Olivia | 11 | Trafford Metro Bor SC | 41.53 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hulme, Heather | 13 | Alsager SC | 43.86 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mason, Georgia | 12 | Knutsford Vikings | 44.69 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pickup, Harriet | 12 | Satellite SC | 46.04 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Boys 6-13 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.20 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leah, Harris | 12 | Satellite SC | 39.90 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 8 Boys 6-13 50 SC Meter Breaststroke Peak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Johnson, Alexander | 12 | Alsager SC | 45.39 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scrivener, James | 12 | Trafford Metro Bor SC | 47.93 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Allatt, Robert | 12 | Knutsford Vikings | 50.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Women 50 SC Meter Freestyle Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.10 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oliver, Chealsea | 13 | Satellite SC | 30.59 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | McLalland, Kate | 15 | Trafford Metro Bor SC | 31.38 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paxton, Helen | 15 | Alsager SC | 31.92 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stojic, Megan | 14 | Knutsford Vikings | 34.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Men 50 SC Meter Freestyle Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.10 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jones, Ryan | 15 | Alsager SC | 28.51 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kelly, Matthew | 16 | Trafford Metro Bor SC | 29.41 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rogers, Dominic | 14 | Knutsford Vikings | 29.88 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Peet, Alex | 19 | Satellite SC | 29.92 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Girls 6-13 200 SC Meter Freestyle Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Satellite SC | A | 2:19.42 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Barratt, Ellen 13 | 2) Murray, Sophie 9 | 3) Pickup, Harriet 12 | 4) Owen, Mollie 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alsager SC | A | 2:19.60 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Sutton, Katie 13 | 2) Jones, Eleanor Mae 10 | 3) Powell, Amy 12 | 4) Wilson, Bethany 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trafford Metro Bor SC | A | 2:19.67 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hibberd, Rachel 12 | 2) McAninly, Olivia 11 | 3) Donovan, Ellie 12 | 4) Archer, Isobel 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Knutsford Vikings | A | 2:29.27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Allanson, Phoebe 12 | 2) Mason, Hope 12 | 3) Kerr, Rhona 13 | 4) Gregson, Constance 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Boys 6-13 200 SC Meter Freestyle Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alsager SC | A | 2:15.48 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Paxton, David 12 | 2) Johnson, Alexander 12 | 3) Bundy, Oliver 13 | 4) Bloor, Thomas 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Satellite SC | A | 2:15.71 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Whadcock, Micah 11 | 2) Quiroc, Paulo 12 | 3) Sefton, Kieren 12 | 4) Proffit, Matthew 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trafford Metro Bor SC | A | 2:24.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bolton, Sam 10 | 2) Kershaw, Sam 13 | 3) O'Gorman, Nick 12 | 4) Spilsbury, Dominic 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Knutsford Vikings | A | 2:28.33 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Chandler, Thomas 13 | 2) Allatt, Robert 12 | 3) Frost, George 10 | 4) Bland, Michael 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 13 Girls 6-11 200 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trafford Metro Bor SC | A | 2:54.07 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Odiowei, Kizzy 11 | 2) Farquharson, Karlnn 11 | 3) Hartland, Ellie 11 | 4) Lillas, Georgia 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alsager SC | A | 3:00.29 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Sutton, Molly 11 | 2) O'Neill, Lydia 9 | 3) Rice-Birchall, Imogen 11 | 4) Minton, Niamh 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Satellite SC | A | 3:00.35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kirk, Poppy 10 | 2) Sankey, Holly 10 | 3) Mather, Aimee 11 | 4) Pulley, Grace 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Knutsford Vikings | A | 3:01.72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Snook, Angharad 11 | 2) Robertson, Ailish 11 | 3) Gregson, Constance 11 | 4) Chandler, Romy 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 14 Boys 6-11 200 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Knutsford Vikings | A | 2:55.75 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kindred, Charlie 11 | 2) Frost, George 10 | 3) Stephenson, Alex 11 | 4) Hogg, Ashley 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Trafford Metro Bor SC | A | 2:58.12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bolton, Sam 10 | 2) Bolton, Andrew 11 | 3) Gould, Richard 11 | 4) Bennett, Conor 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 14 Boys 6-11 200 SC Meter Medley Relay Peak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alsager SC | A | 2:58.42 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Corbishley, Simon 10 | 2) Legge, Benjamin 11 | 3) Tan, Alexander 11 | 4) Bright, Taylor 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 15 Girls 6-10 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.40 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Simms, Beth | 10 | Knutsford Vikings | 42.41 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Turnock, Isabell | 9 | Alsager SC | 46.31 | OVR | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Parry, Daniella | 10 | Satellite SC | 47.29 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Twite, Eleanor | 9 | Trafford Metro Bor SC | 48.75 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 16 Boys 6-10 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.40 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Partington, Keaton | 10 | Trafford Metro Bor SC | 45.00 | OVR | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Salzwedel, Kieran | 10 | Knutsford Vikings | 49.48 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Morrey, Aidan | 9 | Alsager SC | 58.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Owen, Jordan | 9 | Satellite SC | 59.91 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 17 Girls 6-11 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.50 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kirk, Poppy | 10 | Satellite SC | 49.23 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Farquharson, Karlnn | 11 | Trafford Metro Bor SC | 50.88 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jones, Eleanor Mae | 10 | Alsager SC | 51.07 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Robertson, Ailish | 11 | Knutsford Vikings | 53.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 18 Boys 6-11 50 SC Meter Breaststroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.50 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Whadcock, Micah | 11 | Satellite SC | 48.13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Legge, Benjamin | 11 | Alsager SC | 48.87 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bolton, Andrew | 11 | Trafford Metro Bor SC | 50.56 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Frost, George | 10 | Knutsford Vikings | 50.76 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 19 Girls 6-13 50 SC Meter Butterfly Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.70 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Price, Kitty | 12 | Alsager SC | 36.92 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Allanson, Phoebe | 12 | Knutsford Vikings | 37.27 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Murray, Sophie | 9 | Satellite SC | 37.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hibberd, Rachel | 12 | Trafford Metro Bor SC | 38.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 20 Boys 6-13 50 SC Meter Butterfly Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.70 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bland, Michael | 13 | Knutsford Vikings | 38.42 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | O'Gorman, Nick | 12 | Trafford Metro Bor SC | 39.26 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bloor, Tom | 12 | Alsager SC | 42.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Proffit, Matthew | 13 | Satellite SC | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.4 Start before starting signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 21 Women 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.10 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Centeleghe, Isabella | 13 | Satellite SC | 36.27 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hulme, Heather | 13 | Alsager SC | 36.92 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Graham, Natalie | 17 | Trafford Metro Bor SC | 38.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 21 Women 50 SC Meter Backstroke Peak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Johnson, Ishbel | 17 | Knutsford Vikings | 40.53 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 22 Men 50 SC Meter Backstroke Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.10 | OVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shaw, Hamish | 21 | Knutsford Vikings | 33.67 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Croker, Henry | 14 | Trafford Metro Bor SC | 35.27 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | McCloskey, Oliver | 15 | Satellite SC | 36.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Price, Thomas | 16 | Alsager SC | 37.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 23 Girls 6-10 100 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Knutsford Vikings | A | 1:31.20 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Simmons, Molly 10 | 2) Stephenson, Mia 10 | 3) Snook, Bronwyn 10 | 4) Lynes, Becky 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alsager SC | A | 1:32.48 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Jones, Eleanor Mae 10 | 2) O'Neill, Lydia 9 | 3) Turnock, Isabell 9 | 4) Wilson, Millie 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trafford Metro Bor SC | A | 1:33.62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Rosser, Erin 9 | 2) Landi, Megan 10 | 3) Whitehurst, Cerys 10 | 4) Dixon, Olivia 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Satellite SC | A | 1:39.84 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Parry, Daniella 10 | 2) Sankey, Chloe 9 | 3) Kendall, Lauren 10 | 4) Whadcock, Dulcie 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 24 Boys 6-10 100 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alsager SC | A | 1:29.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Preston, Ross 10 | 2) Priestman, Joshua 9 | 3) Emery-Hyson, Cameron 9 | 4) Corbishley, Simon 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Trafford Metro Bor SC | A | 1:31.28 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Graham, Jack 10 | 2) Mhar, Solomon 9 | 3) Barker, Patrick 9 | 4) Gent, Freddie 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Knutsford Vikings | A | 1:41.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Salzwedel, Kieran 10 | 2) Thomson, William 10 | 3) Sanger, Harry 10 | 4) Jones, Samuel 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Satellite SC | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bennett, Mathew 10 | 2) Peers, Alexander 9 | 4) Owen, Jordan 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 25 Women 200 SC Meter Medley Relay Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Satellite SC | A | 2:24.05 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Centeleghe, Isabella 13 | 2) Bennett, Katie 13 | 3) Vsye, Phoebe 14 | 4) Oliver, Chealsea 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Trafford Metro Bor SC | A | 2:29.71 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Dixon, Beth 14 | 2) Graham, Natalie 17 | 3) Chandler, Danielle 15 | 4) McLalland, Kate 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alsager SC | A | 2:29.86 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hulme, Heather 13 | 2) Carr, Harriett 15 | 3) Paxton, Helen 15 | 4) Priestman, Amy 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Knutsford Vikings | A | 2:43.02 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
