The Peaks and Plains Swimming League is run jointly by Affiliated swimming clubs from Cheshire West and Cheshire East. The League is affiliated with Swim England North West Region and runs an annual team swimming competition. These team galas which typically take under 2 hours to run are aimed at very inexperienced swimmers and provide a gentle and generally noisy introduction to swimming.
The results from 13th January 2024. Results
Club | Points |
---|---|
Wilmslow Scorpions | 228 |
Satellites of Macclesfield | 221 |
Northwich Centurions | 176 |
Knutsford Vikings | 171 |
Alsager | 169 |
Poynton | 137 |
Sandbach Sharks | 137 |
Nantwich Seals | 136 |
The results from 24th February 2024. Results
Club | Points |
---|---|
Wilmslow Scorpions | 210 |
Knutsford Vikings | 207 |
Alsager | 203 |
Satellites of Macclesfield | 198.5 |
Northwich Centurions | 180 |
Nantwich Seals | 146.5 |
Sandbach Sharks | 129 |
Poynton | 114 |
The results from 23rd March 2024. Results
Club | Points |
---|---|
Satellites of Macclesfield | 224 |
Northwich Centurions | 211.5 |
Wilmslow Scorpions | 211 |
Alsager | 203 |
Knutsford Vikings | 176 |
Sandbach Sharks | 160 |
Poynton | 102 |
Nantwich Seals | 98.5 |
The results from 11th May 2024. Results
Club | Points |
---|---|
Wilmslow Scorpions | 214 |
Satellites of Macclesfield | 211 |
Northwich Centurions | 205 |
Alsager | 193 |
Knutsford Vikings | 175 |
Nantwich Seals | 138 |
Sandbach Sharks | 131 |
Poynton | 109 |
Russ Crawford (Nantwich Seals)
Wendy Brunt (Alsager)
Alan Jones (Knutsford Vikings)
Allan Freeman (Alsager)
Liz Wallace (Knutsford Vikings) Contact via Knutsford vikings Club Welfare officer